Standings 18U RBI Fall Softball League
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkwood 18u - Lisa | 5 | 5 | 0 | 0 | 100.0 | 63 | 15 | 48 | 0 | 10.0 | 0.0 | 10.0 |
| Philly Fire 18u | 6 | 5 | 1 | 0 | 83.33 | 51 | 32 | 19 | 0 | 10.0 | 0.0 | 10.0 |
| Holy Terrors 18u | 5 | 3 | 2 | 0 | 60.0 | 34 | 49 | -15 | 0 | 6.0 | 0.0 | 6.0 |
| Parkwood 18u - Nick | 7 | 2 | 5 | 0 | 28.57 | 52 | 46 | 6 | 0 | 4.0 | 0.0 | 4.0 |
| Penn Academy 18u | 5 | 1 | 4 | 0 | 20.0 | 33 | 58 | -25 | 0 | 2.0 | 0.0 | 2.0 |
| Port Richmond 18u | 4 | 0 | 4 | 0 | 0.0 | 12 | 45 | -33 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential