Standings 14u RBI Fall Softball League
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port Richmond 14u | 8 | 7 | 1 | 0 | 87.5 | 78 | 40 | 38 | 0 | 14.0 | 0.0 | 14.0 |
| Somerton 14u | 8 | 5 | 2 | 1 | 62.5 | 108 | 60 | 48 | 0 | 11.0 | 0.0 | 11.0 |
| Juniata Boys & Girls Club | 8 | 5 | 2 | 1 | 62.5 | 90 | 45 | 45 | 0 | 11.0 | 0.0 | 11.0 |
| Rhawnhurst 14u | 6 | 4 | 1 | 1 | 66.67 | 83 | 21 | 62 | 0 | 9.0 | 0.0 | 9.0 |
| Bridesburg 14u - Griffis | 6 | 4 | 2 | 0 | 66.67 | 59 | 36 | 23 | 0 | 8.0 | 0.0 | 8.0 |
| Torresdale 14u | 7 | 3 | 4 | 0 | 42.86 | 53 | 80 | -27 | 0 | 6.0 | 0.0 | 6.0 |
| Vogt 14u - Ryan | 7 | 3 | 4 | 0 | 42.86 | 47 | 91 | -44 | 0 | 6.0 | 0.0 | 6.0 |
| Crispin 14u | 7 | 2 | 4 | 1 | 28.57 | 60 | 56 | 4 | 0 | 5.0 | 0.0 | 5.0 |
| Vogt 14u - Brianna | 5 | 2 | 3 | 0 | 40.0 | 40 | 51 | -11 | 0 | 4.0 | 0.0 | 4.0 |
| Parkwood 14u | 3 | 1 | 2 | 0 | 33.33 | 15 | 24 | -9 | 0 | 2.0 | 0.0 | 2.0 |
| Holy Terrors 14u | 6 | 0 | 6 | 0 | 0.0 | 16 | 71 | -55 | 0 | 0.0 | 0.0 | 0.0 |
| Bridesburg 14u - Nicole | 5 | 0 | 5 | 0 | 0.0 | 15 | 89 | -74 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential