Standings 12U RBI Fall Softball League
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crispin 12u | 1 | 1 | 0 | 0 | 100.0 | 17 | 6 | 11 | 0 | 2.0 | 0.0 | 2.0 |
| Fishtown 12u | 6 | 5 | 1 | 0 | 83.33 | 48 | 55 | -7 | 0 | 10.0 | 0.0 | 10.0 |
| Vogt 12u | 8 | 6 | 1 | 1 | 75.0 | 114 | 53 | 61 | 0 | 13.0 | 0.0 | 13.0 |
| Torresdale 12u | 7 | 4 | 3 | 0 | 57.14 | 106 | 86 | 20 | 0 | 8.0 | 0.0 | 8.0 |
| Rhawnhurst 12u | 7 | 4 | 2 | 1 | 57.14 | 77 | 40 | 37 | 0 | 9.0 | 0.0 | 9.0 |
| Bridesburg Cougars 12u | 6 | 3 | 3 | 0 | 50.0 | 54 | 47 | 7 | 0 | 6.0 | 0.0 | 6.0 |
| Holy Terrors 12u | 6 | 3 | 3 | 0 | 50.0 | 74 | 59 | 15 | 0 | 6.0 | 0.0 | 6.0 |
| Somerton 12u | 3 | 1 | 2 | 0 | 33.33 | 28 | 45 | -17 | 0 | 2.0 | 0.0 | 2.0 |
| Calvary 12u | 4 | 1 | 3 | 0 | 25.0 | 36 | 48 | -12 | 0 | 2.0 | 0.0 | 2.0 |
| Port Richmond 12u | 4 | 1 | 3 | 0 | 25.0 | 37 | 58 | -21 | 0 | 2.0 | 0.0 | 2.0 |
| Urban Kings and Queens 12u | 3 | 0 | 3 | 0 | 0.0 | 5 | 45 | -40 | 0 | 0.0 | 0.0 | 0.0 |
| Bridesburg Rec 12u | 5 | 0 | 5 | 0 | 0.0 | 25 | 79 | -54 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential