Standings 10U RBI Fall Softball League
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bustleton 10u | 8 | 7 | 0 | 1 | 87.5 | 74 | 18 | 56 | 0 | 15.0 | 0.0 | 15.0 |
| 10u Vogt - Theresa | 8 | 6 | 2 | 0 | 75.0 | 77 | 23 | 54 | 0 | 12.0 | 0.0 | 12.0 |
| Crispin 10u | 8 | 5 | 2 | 1 | 62.5 | 78 | 48 | 30 | 0 | 11.0 | 0.0 | 11.0 |
| Fishtown 10u | 8 | 4 | 3 | 1 | 50.0 | 79 | 62 | 17 | 0 | 9.0 | 0.0 | 9.0 |
| Fox Rok 10u | 6 | 3 | 3 | 0 | 50.0 | 42 | 50 | -8 | 0 | 6.0 | 0.0 | 6.0 |
| Calvary 10u - Hartzell | 6 | 2 | 4 | 0 | 33.33 | 40 | 67 | -27 | 0 | 4.0 | 0.0 | 4.0 |
| Holy Terrors 10u | 4 | 1 | 3 | 0 | 25.0 | 21 | 61 | -40 | 0 | 2.0 | 0.0 | 2.0 |
| Calvary 10 - Parkinson | 5 | 1 | 4 | 0 | 20.0 | 24 | 63 | -39 | 0 | 2.0 | 0.0 | 2.0 |
| 10u Vogt - Erica | 6 | 1 | 5 | 0 | 16.67 | 38 | 64 | -26 | 0 | 2.0 | 0.0 | 2.0 |
| Simpson Spiders 10u | 5 | 0 | 4 | 1 | 0.0 | 22 | 39 | -17 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential