Standings 2026 RBI Baseball League 15/16u
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBYO Blue | 10 | 10 | 0 | 0 | 100.0 | 114 | 25 | 89 | 0 | 20.0 | 0.0 | 20.0 |
| Vogt Lightning Collazo | 9 | 7 | 2 | 0 | 77.78 | 71 | 48 | 23 | 0 | 14.0 | 0.0 | 14.0 |
| Parkwood Phantoms | 12 | 6 | 4 | 2 | 50.0 | 125 | 100 | 25 | 0 | 14.0 | 0.0 | 14.0 |
| Parkwood Phlames | 12 | 6 | 6 | 0 | 50.0 | 88 | 122 | -34 | 0 | 12.0 | 0.0 | 12.0 |
| Parkwood Gress | 11 | 5 | 3 | 3 | 45.45 | 68 | 40 | 28 | 0 | 13.0 | 0.0 | 13.0 |
| Holy Terrors | 11 | 5 | 5 | 1 | 45.45 | 80 | 69 | 11 | 0 | 11.0 | 0.0 | 11.0 |
| Port Richmond Tigers | 9 | 4 | 5 | 0 | 44.44 | 63 | 57 | 6 | 0 | 8.0 | 0.0 | 8.0 |
| Bridesburg Rec | 11 | 4 | 6 | 1 | 36.36 | 64 | 65 | -1 | 0 | 9.0 | 0.0 | 9.0 |
| Germantown Warriors | 12 | 4 | 7 | 1 | 33.33 | 66 | 73 | -7 | 0 | 9.0 | 0.0 | 9.0 |
| Vogt Lightning Wilson | 11 | 3 | 7 | 1 | 27.27 | 39 | 96 | -57 | 0 | 7.0 | 0.0 | 7.0 |
| LBYO Red | 12 | 3 | 6 | 3 | 25.0 | 68 | 83 | -15 | 0 | 9.0 | 0.0 | 9.0 |
| Bustleton Bengals | 12 | 3 | 9 | 0 | 25.0 | 41 | 109 | -68 | 0 | 6.0 | 0.0 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential