Standings 2026 RBI Baseball League 15/16u
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBYO Blue | 8 | 8 | 0 | 0 | 100.0 | 80 | 18 | 62 | 0 | 16.0 | 0.0 | 16.0 |
| Vogt Lightning Collazo | 6 | 5 | 1 | 0 | 83.33 | 48 | 26 | 22 | 0 | 10.0 | 0.0 | 10.0 |
| Parkwood Phantoms | 10 | 6 | 2 | 2 | 60.0 | 112 | 70 | 42 | 0 | 14.0 | 0.0 | 14.0 |
| Port Richmond Tigers | 8 | 4 | 4 | 0 | 50.0 | 57 | 50 | 7 | 0 | 8.0 | 0.0 | 8.0 |
| Parkwood Phlames | 12 | 6 | 6 | 0 | 50.0 | 88 | 122 | -34 | 0 | 12.0 | 0.0 | 12.0 |
| Parkwood Gress | 11 | 5 | 3 | 3 | 45.45 | 68 | 40 | 28 | 0 | 13.0 | 0.0 | 13.0 |
| Holy Terrors | 8 | 3 | 4 | 1 | 37.5 | 54 | 59 | -5 | 0 | 7.0 | 0.0 | 7.0 |
| Germantown Warriors | 11 | 4 | 6 | 1 | 36.36 | 65 | 60 | 5 | 0 | 9.0 | 0.0 | 9.0 |
| Bridesburg Rec | 11 | 4 | 6 | 1 | 36.36 | 64 | 65 | -1 | 0 | 9.0 | 0.0 | 9.0 |
| LBYO Red | 10 | 3 | 4 | 3 | 30.0 | 63 | 70 | -7 | 0 | 9.0 | 0.0 | 9.0 |
| Bustleton Bengals | 11 | 3 | 8 | 0 | 27.27 | 39 | 95 | -56 | 0 | 6.0 | 0.0 | 6.0 |
| Vogt Lightning Wilson | 8 | 0 | 7 | 1 | 0.0 | 19 | 82 | -63 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential