Standings 2026 RBI Baseball League 13/14u
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vogt Lightning Wilson | 11 | 11 | 0 | 0 | 100.0 | 155 | 19 | 136 | 0 | 22.0 | 0.0 | 22.0 |
| Torresdale Flanagan | 11 | 8 | 3 | 0 | 72.73 | 122 | 52 | 70 | 0 | 16.0 | 0.0 | 16.0 |
| Bridesburg Rec Michalak | 12 | 8 | 3 | 1 | 66.67 | 109 | 70 | 39 | 0 | 17.0 | 0.0 | 17.0 |
| Bridesburg Rec Handlon | 11 | 7 | 4 | 0 | 63.64 | 71 | 76 | -5 | 0 | 14.0 | 0.0 | 14.0 |
| Crispin Gardens | 12 | 6 | 6 | 0 | 50.0 | 112 | 126 | -14 | 0 | 12.0 | 0.0 | 12.0 |
| Vogt Lightning Ramirez | 9 | 4 | 5 | 0 | 44.44 | 70 | 75 | -5 | 0 | 8.0 | 0.0 | 8.0 |
| Feliz Filadelfia | 8 | 3 | 4 | 1 | 37.5 | 59 | 47 | 12 | 0 | 7.0 | 0.0 | 7.0 |
| Samuels Falcons | 10 | 2 | 8 | 0 | 20.0 | 46 | 102 | -56 | 0 | 4.0 | 0.0 | 4.0 |
| Torresdale Primavera | 11 | 2 | 9 | 0 | 18.18 | 58 | 125 | -67 | 0 | 4.0 | 0.0 | 4.0 |
| Bridesburg Cougars | 9 | 0 | 9 | 0 | 0.0 | 22 | 132 | -110 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential