Standings 2026 RBI Baseball League 13/14u
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vogt Lightning Wilson | 10 | 10 | 0 | 0 | 100.0 | 148 | 18 | 130 | 0 | 20.0 | 0.0 | 20.0 |
| Torresdale Flanagan | 9 | 7 | 2 | 0 | 77.78 | 107 | 44 | 63 | 0 | 14.0 | 0.0 | 14.0 |
| Bridesburg Rec Handlon | 10 | 7 | 3 | 0 | 70.0 | 67 | 71 | -4 | 0 | 14.0 | 0.0 | 14.0 |
| Bridesburg Rec Michalak | 9 | 6 | 2 | 1 | 66.67 | 87 | 50 | 37 | 0 | 13.0 | 0.0 | 13.0 |
| Crispin Gardens | 11 | 6 | 5 | 0 | 54.55 | 101 | 111 | -10 | 0 | 12.0 | 0.0 | 12.0 |
| Feliz Filadelfia | 7 | 2 | 4 | 1 | 28.57 | 54 | 45 | 9 | 0 | 5.0 | 0.0 | 5.0 |
| Vogt Lightning Ramirez | 7 | 2 | 5 | 0 | 28.57 | 59 | 75 | -16 | 0 | 4.0 | 0.0 | 4.0 |
| Torresdale Primavera | 10 | 2 | 8 | 0 | 20.0 | 57 | 111 | -54 | 0 | 4.0 | 0.0 | 4.0 |
| Samuels Falcons | 10 | 2 | 8 | 0 | 20.0 | 46 | 102 | -56 | 0 | 4.0 | 0.0 | 4.0 |
| Bridesburg Cougars | 7 | 0 | 7 | 0 | 0.0 | 22 | 121 | -99 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential