Standings 2026 RBI Baseball League 9/10u
BaseballRed
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vogt Lightning Class | 4 | 4 | 0 | 0 | 100.0 | 49 | 20 | 29 | 0 | 8.0 | 0.0 | 8.0 |
| Bridesburg Cougars | 2 | 2 | 0 | 0 | 100.0 | 22 | 4 | 18 | 0 | 4.0 | 0.0 | 4.0 |
| Germantown Warriors | 3 | 2 | 1 | 0 | 66.67 | 26 | 16 | 10 | 0 | 4.0 | 0.0 | 4.0 |
| Torresdale Halbherr | 3 | 2 | 1 | 0 | 66.67 | 20 | 14 | 6 | 0 | 4.0 | 0.0 | 4.0 |
| Parkwood Screamers | 3 | 1 | 2 | 0 | 33.33 | 14 | 21 | -7 | 0 | 2.0 | 0.0 | 2.0 |
| Crispin Gardens Pavese | 2 | 0 | 2 | 0 | 0.0 | 13 | 25 | -12 | 0 | 0.0 | 0.0 | 0.0 |
| Calvary Greenwood | 2 | 0 | 2 | 0 | 0.0 | 1 | 20 | -19 | 0 | 0.0 | 0.0 | 0.0 |
| Calvary Wallace | 3 | 0 | 3 | 0 | 0.0 | 3 | 28 | -25 | 0 | 0.0 | 0.0 | 0.0 |
White
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy Sabres | 2 | 2 | 0 | 0 | 100.0 | 22 | 0 | 22 | 0 | 4.0 | 0.0 | 4.0 |
| Bridesburg Cougars Schwoerer | 2 | 2 | 0 | 0 | 100.0 | 20 | 6 | 14 | 0 | 4.0 | 0.0 | 4.0 |
| Crispin Gardens Shiffka | 2 | 1 | 1 | 0 | 50.0 | 9 | 12 | -3 | 0 | 2.0 | 0.0 | 2.0 |
| Parkwood Martin | 3 | 1 | 2 | 0 | 33.33 | 13 | 32 | -19 | 0 | 2.0 | 0.0 | 2.0 |
| Vogt Lightning Nguyen | 3 | 1 | 2 | 0 | 33.33 | 21 | 21 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| Germantown Warriors Blue | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Simpson | 1 | 0 | 1 | 0 | 0.0 | 5 | 9 | -4 | 0 | 0.0 | 0.0 | 0.0 |
| Torresdale Hughes-Taylor | 1 | 0 | 1 | 0 | 0.0 | 0 | 10 | -10 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential