Standings 2026 RBI Baseball League 9/10u
BaseballRed
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vogt Lightning Class | 12 | 11 | 0 | 1 | 91.67 | 138 | 62 | 76 | 0 | 23.0 | 0.0 | 23.0 |
| Bridesburg Cougars | 12 | 9 | 3 | 0 | 75.0 | 103 | 65 | 38 | 0 | 18.0 | 0.0 | 18.0 |
| Germantown Warriors | 13 | 9 | 4 | 0 | 69.23 | 90 | 58 | 32 | 0 | 18.0 | 0.0 | 18.0 |
| Torresdale Halbherr | 12 | 6 | 5 | 1 | 50.0 | 87 | 65 | 22 | 0 | 13.0 | 0.0 | 13.0 |
| Crispin Gardens Pavese | 12 | 5 | 7 | 0 | 41.67 | 91 | 85 | 6 | 0 | 10.0 | 0.0 | 10.0 |
| Parkwood Screamers | 11 | 3 | 8 | 0 | 27.27 | 47 | 86 | -39 | 0 | 6.0 | 0.0 | 6.0 |
| Calvary Greenwood | 11 | 2 | 9 | 0 | 18.18 | 50 | 110 | -60 | 0 | 4.0 | 0.0 | 4.0 |
| Calvary Wallace | 12 | 2 | 10 | 0 | 16.67 | 42 | 114 | -72 | 0 | 4.0 | 0.0 | 4.0 |
White
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy Sabres | 13 | 13 | 0 | 0 | 100.0 | 124 | 23 | 101 | 0 | 26.0 | 0.0 | 26.0 |
| Bridesburg Cougars Schwoerer | 12 | 8 | 4 | 0 | 66.67 | 98 | 59 | 39 | 0 | 16.0 | 0.0 | 16.0 |
| Simpson | 9 | 6 | 2 | 1 | 66.67 | 62 | 58 | 4 | 0 | 13.0 | 0.0 | 13.0 |
| Crispin Gardens Shiffka | 13 | 7 | 5 | 1 | 53.85 | 86 | 93 | -7 | 0 | 15.0 | 0.0 | 15.0 |
| Vogt Lightning Nguyen | 11 | 5 | 6 | 0 | 45.45 | 62 | 74 | -12 | 0 | 10.0 | 0.0 | 10.0 |
| Parkwood Martin | 13 | 3 | 10 | 0 | 23.08 | 68 | 109 | -41 | 0 | 6.0 | 0.0 | 6.0 |
| Torresdale Hughes-Taylor | 12 | 2 | 10 | 0 | 16.67 | 51 | 116 | -65 | 0 | 4.0 | 0.0 | 4.0 |
| Germantown Warriors Blue | 8 | 0 | 8 | 0 | 0.0 | 17 | 39 | -22 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential