Standings 2026 RBI Baseball League 9/10u
BaseballRed
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vogt Lightning Class | 14 | 13 | 0 | 1 | 92.86 | 167 | 62 | 105 | 0 | 27.0 | 0.0 | 27.0 |
| Bridesburg Cougars | 14 | 10 | 4 | 0 | 71.43 | 120 | 72 | 48 | 0 | 20.0 | 0.0 | 20.0 |
| Germantown Warriors | 14 | 10 | 4 | 0 | 71.43 | 93 | 57 | 36 | 0 | 20.0 | 0.0 | 20.0 |
| Torresdale Halbherr | 13 | 6 | 6 | 1 | 46.15 | 94 | 75 | 19 | 0 | 13.0 | 0.0 | 13.0 |
| Crispin Gardens Pavese | 13 | 6 | 7 | 0 | 46.15 | 101 | 92 | 9 | 0 | 12.0 | 0.0 | 12.0 |
| Parkwood Screamers | 13 | 4 | 9 | 0 | 30.77 | 58 | 106 | -48 | 0 | 8.0 | 0.0 | 8.0 |
| Calvary Greenwood | 13 | 2 | 11 | 0 | 15.38 | 51 | 128 | -77 | 0 | 4.0 | 0.0 | 4.0 |
| Calvary Wallace | 14 | 2 | 12 | 0 | 14.29 | 48 | 140 | -92 | 0 | 4.0 | 0.0 | 4.0 |
White
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy Sabres | 14 | 14 | 0 | 0 | 100.0 | 134 | 23 | 111 | 0 | 28.0 | 0.0 | 28.0 |
| Bridesburg Cougars Schwoerer | 14 | 10 | 4 | 0 | 71.43 | 114 | 69 | 45 | 0 | 20.0 | 0.0 | 20.0 |
| Simpson | 12 | 8 | 3 | 1 | 66.67 | 73 | 76 | -3 | 0 | 17.0 | 0.0 | 17.0 |
| Crispin Gardens Shiffka | 14 | 8 | 5 | 1 | 57.14 | 94 | 95 | -1 | 0 | 17.0 | 0.0 | 17.0 |
| Vogt Lightning Nguyen | 13 | 5 | 8 | 0 | 38.46 | 70 | 85 | -15 | 0 | 10.0 | 0.0 | 10.0 |
| Parkwood Martin | 14 | 3 | 11 | 0 | 21.43 | 73 | 116 | -43 | 0 | 6.0 | 0.0 | 6.0 |
| Torresdale Hughes-Taylor | 13 | 2 | 11 | 0 | 15.38 | 56 | 125 | -69 | 0 | 4.0 | 0.0 | 4.0 |
| Germantown Warriors Blue | 10 | 1 | 9 | 0 | 10.0 | 30 | 55 | -25 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential