Standings 2026 RBI Baseball League 7/8u
BaseballRed
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somerton Brennan | 8 | 6 | 2 | 0 | 75.0 | 78 | 54 | 24 | 0 | 12.0 | 0.0 | 12.0 |
| Vogt Lightning | 11 | 8 | 2 | 1 | 72.73 | 96 | 40 | 56 | 0 | 17.0 | 0.0 | 17.0 |
| Bridesburg Cougars Zehnder | 10 | 7 | 3 | 0 | 70.0 | 65 | 51 | 14 | 0 | 14.0 | 0.0 | 14.0 |
| Torresdale Wood | 10 | 5 | 4 | 1 | 50.0 | 42 | 42 | 0 | 0 | 11.0 | 0.0 | 11.0 |
| Parkwood Anderson | 11 | 5 | 5 | 1 | 45.45 | 46 | 56 | -10 | 0 | 11.0 | 0.0 | 11.0 |
| Torresdale Rivera | 10 | 0 | 9 | 1 | 0.0 | 24 | 60 | -36 | 0 | 1.0 | 0.0 | 1.0 |
White
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torresdale Sherman | 11 | 10 | 1 | 0 | 90.91 | 99 | 28 | 71 | 0 | 20.0 | 0.0 | 20.0 |
| Germantown Warriors | 10 | 7 | 3 | 0 | 70.0 | 48 | 35 | 13 | 0 | 14.0 | 0.0 | 14.0 |
| Torresdale Henry | 9 | 5 | 3 | 1 | 55.56 | 41 | 50 | -9 | 0 | 11.0 | 0.0 | 11.0 |
| Bridesburg Cougars Schneider | 9 | 2 | 6 | 1 | 22.22 | 19 | 43 | -24 | 0 | 5.0 | 0.0 | 5.0 |
| Torresdale Navarro | 9 | 1 | 8 | 0 | 11.11 | 3 | 43 | -40 | 0 | 2.0 | 0.0 | 2.0 |
| Somerton Ryan | 12 | 1 | 11 | 0 | 8.33 | 39 | 98 | -59 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential