Standings 14u RBI Softball League
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkwood 14u - Nick | 11 | 11 | 0 | 0 | 100.0 | 150 | 9 | 141 | 0 | 22.0 | 0.0 | 22.0 |
| Juniata Boys & Girls Club | 11 | 8 | 2 | 1 | 72.73 | 114 | 32 | 82 | 0 | 17.0 | 0.0 | 17.0 |
| Rhawnhurst 14u | 11 | 7 | 2 | 2 | 63.64 | 126 | 62 | 64 | 0 | 16.0 | 0.0 | 16.0 |
| Crispin 14u | 12 | 8 | 4 | 0 | 66.67 | 138 | 108 | 30 | 0 | 16.0 | 0.0 | 16.0 |
| Somerton 14u | 11 | 6 | 5 | 0 | 54.55 | 128 | 124 | 4 | 0 | 12.0 | 0.0 | 12.0 |
| Torresdale 14u | 11 | 5 | 6 | 0 | 45.45 | 87 | 118 | -31 | 0 | 10.0 | 0.0 | 10.0 |
| Fox Rok 14u | 12 | 4 | 7 | 1 | 33.33 | 118 | 128 | -10 | 0 | 9.0 | 0.0 | 9.0 |
| Vogt 14u | 11 | 4 | 6 | 1 | 36.36 | 79 | 139 | -60 | 0 | 9.0 | 0.0 | 9.0 |
| Parkwood 14u - Katie | 11 | 3 | 7 | 1 | 27.27 | 90 | 166 | -76 | 0 | 7.0 | 0.0 | 7.0 |
| Bridesburg 14u | 12 | 2 | 10 | 0 | 16.67 | 93 | 161 | -68 | 0 | 4.0 | 0.0 | 4.0 |
| Bustleton 14u | 11 | 1 | 10 | 0 | 9.09 | 60 | 136 | -76 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential