Standings 10U RBI Softball White Division Fall Ball League
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bustleton 10u | 8 | 7 | 1 | 0 | 87.5 | 98 | 55 | 43 | 0 | 14.0 | 0.0 | 14.0 |
| Port Richmond 10u | 7 | 5 | 2 | 0 | 71.43 | 74 | 41 | 33 | 0 | 10.0 | 0.0 | 10.0 |
| Calvary 10u - Parkinson | 6 | 4 | 2 | 0 | 66.67 | 80 | 61 | 19 | 0 | 8.0 | 0.0 | 8.0 |
| Fishtown 10u - Kristin | 7 | 2 | 5 | 0 | 28.57 | 58 | 102 | -44 | 0 | 4.0 | 0.0 | 4.0 |
| Fox Rok 10u | 6 | 1 | 5 | 0 | 16.67 | 29 | 45 | -16 | 1 | 2.0 | 1.0 | 1.0 |
| Vogt | 6 | 1 | 5 | 0 | 16.67 | 45 | 80 | -35 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential