Standings 10U RBI Softball White Division Fall Ball League
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bustleton 10u | 6 | 5 | 1 | 0 | 83.33 | 72 | 43 | 29 | 0 | 10.0 | 0.0 | 10.0 |
Port Richmond 10u | 4 | 3 | 1 | 0 | 75.0 | 50 | 29 | 21 | 0 | 6.0 | 0.0 | 6.0 |
Calvary 10u - Parkinson | 4 | 2 | 2 | 0 | 50.0 | 54 | 45 | 9 | 0 | 4.0 | 0.0 | 4.0 |
Vogt | 3 | 1 | 2 | 0 | 33.33 | 17 | 42 | -25 | 0 | 2.0 | 0.0 | 2.0 |
Fox Rok 10u | 4 | 1 | 3 | 0 | 25.0 | 27 | 30 | -3 | 0 | 2.0 | 0.0 | 2.0 |
Fishtown 10u - Kristin | 3 | 0 | 3 | 0 | 0.0 | 18 | 49 | -31 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential