Standings 14u RBI Fall Ball Softball League
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Rec 14u | 5 | 5 | 0 | 0 | 100.0 | 51 | 7 | 44 | 0 | 10.0 | 0.0 | 10.0 |
| Holy Terrors 14u | 3 | 3 | 0 | 0 | 100.0 | 51 | 18 | 33 | 0 | 6.0 | 0.0 | 6.0 |
| Rhawnhurst 14u | 5 | 4 | 1 | 0 | 80.0 | 53 | 27 | 26 | 0 | 8.0 | 0.0 | 8.0 |
| Parkwood 14u - Nick | 3 | 2 | 0 | 1 | 66.67 | 32 | 7 | 25 | 0 | 5.0 | 0.0 | 5.0 |
| Juniata Boys & Girls Club | 3 | 2 | 1 | 0 | 66.67 | 27 | 36 | -9 | 0 | 4.0 | 0.0 | 4.0 |
| Torresdale - Ware | 4 | 2 | 2 | 0 | 50.0 | 28 | 26 | 2 | 0 | 4.0 | 0.0 | 4.0 |
| Vogt | 5 | 1 | 4 | 0 | 20.0 | 35 | 73 | -38 | 0 | 2.0 | 0.0 | 2.0 |
| Torresdale - Samuel | 3 | 0 | 2 | 1 | 0.0 | 9 | 23 | -14 | 0 | 1.0 | 0.0 | 1.0 |
| Urban Sports Zone 14u | 2 | 0 | 2 | 0 | 0.0 | 4 | 18 | -14 | 0 | 0.0 | 0.0 | 0.0 |
| Bridesburg 14u | 3 | 0 | 3 | 0 | 0.0 | 13 | 40 | -27 | 0 | 0.0 | 0.0 | 0.0 |
| Penn Academy 14u | 4 | 0 | 4 | 0 | 0.0 | 38 | 66 | -28 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential