Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title

Standings 14u RBI Fall Ball Softball League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Samuel Rec 14u 8 7 1 0 87.5 85 25 60 0 14.0 0.0 14.0
Parkwood 14u - Nick 5 4 0 1 80.0 48 15 33 0 9.0 0.0 9.0
Holy Terrors 14u 4 3 1 0 75.0 61 34 27 0 6.0 0.0 6.0
Rhawnhurst 14u 7 5 2 0 71.43 74 49 25 0 10.0 0.0 10.0
Torresdale - Ware 5 3 2 0 60.0 43 29 14 0 6.0 0.0 6.0
Juniata Boys & Girls Club 4 2 2 0 50.0 33 49 -16 0 4.0 0.0 4.0
Vogt 5 1 4 0 20.0 35 73 -38 0 2.0 0.0 2.0
Torresdale - Samuel 3 0 2 1 0.0 9 23 -14 0 1.0 0.0 1.0
Urban Sports Zone 14u 2 0 2 0 0.0 4 18 -14 0 0.0 0.0 0.0
Penn Academy 14u 5 0 5 0 0.0 46 84 -38 0 0.0 0.0 0.0
Bridesburg 14u 4 0 4 0 0.0 16 55 -39 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback