Standings 14u White Division RBI Softball League
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerton - John | 13 | 12 | 0 | 1 | 92.31 | 182 | 66 | 116 | 0 | 25.0 | 0.0 | 25.0 |
Bridesburg 14u | 14 | 11 | 3 | 0 | 78.57 | 180 | 90 | 90 | 0 | 22.0 | 0.0 | 22.0 |
Somerton 14u - Sean | 15 | 11 | 4 | 0 | 73.33 | 198 | 123 | 75 | 0 | 22.0 | 0.0 | 22.0 |
Rhawnhurst 14u | 13 | 9 | 4 | 0 | 69.23 | 171 | 91 | 80 | 0 | 18.0 | 0.0 | 18.0 |
Juniata Boys & Girls Club | 13 | 9 | 4 | 0 | 69.23 | 155 | 122 | 33 | 0 | 18.0 | 0.0 | 18.0 |
Crispin 14u | 13 | 8 | 4 | 1 | 61.54 | 132 | 114 | 18 | 0 | 17.0 | 0.0 | 17.0 |
Parkwood 14u - Coach Maria | 13 | 5 | 8 | 0 | 38.46 | 95 | 143 | -48 | 0 | 10.0 | 0.0 | 10.0 |
Fox Rok 14u - Rob | 14 | 5 | 8 | 1 | 35.71 | 145 | 168 | -23 | 0 | 11.0 | 0.0 | 11.0 |
Vogt 14u | 14 | 3 | 11 | 0 | 21.43 | 107 | 158 | -51 | 0 | 6.0 | 0.0 | 6.0 |
Feliz Filadelfia | 13 | 2 | 11 | 0 | 15.38 | 56 | 180 | -124 | 0 | 4.0 | 0.0 | 4.0 |
Torresdale 14u | 13 | 2 | 10 | 1 | 15.38 | 121 | 200 | -79 | 0 | 5.0 | 0.0 | 5.0 |
TNT Minions | 12 | 1 | 11 | 0 | 8.33 | 65 | 152 | -87 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential