Standings 10U RBI Softball League White Division
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crispin 10u - Catrina | 14 | 14 | 0 | 0 | 100.0 | 181 | 51 | 130 | 0 | 28.0 | 0.0 | 28.0 |
Bridesburg 10u - Tara | 14 | 10 | 4 | 0 | 71.43 | 152 | 107 | 45 | 0 | 20.0 | 0.0 | 20.0 |
Calvary - 10u Medycki | 14 | 9 | 4 | 1 | 64.29 | 141 | 93 | 48 | 0 | 19.0 | 0.0 | 19.0 |
Torresdale 10u - Cailee | 13 | 7 | 5 | 1 | 53.85 | 117 | 95 | 22 | 0 | 15.0 | 0.0 | 15.0 |
Somerton 10u - Hoch | 14 | 7 | 6 | 1 | 50.0 | 158 | 139 | 19 | 0 | 15.0 | 0.0 | 15.0 |
Rhawnhurst 10u | 14 | 7 | 5 | 2 | 50.0 | 125 | 106 | 19 | 0 | 16.0 | 0.0 | 16.0 |
Fishtown 10u - Dave | 11 | 5 | 5 | 1 | 45.45 | 83 | 106 | -23 | 0 | 11.0 | 0.0 | 11.0 |
Vogt 10u | 14 | 5 | 7 | 2 | 35.71 | 104 | 121 | -17 | 0 | 12.0 | 0.0 | 12.0 |
Calvary 10u - Parkinson | 14 | 4 | 10 | 0 | 28.57 | 104 | 162 | -58 | 0 | 8.0 | 0.0 | 8.0 |
Parkwood 10u | 13 | 3 | 9 | 1 | 23.08 | 114 | 159 | -45 | 0 | 7.0 | 0.0 | 7.0 |
Fox Rok 10u - John | 13 | 2 | 10 | 1 | 15.38 | 80 | 139 | -59 | 0 | 5.0 | 0.0 | 5.0 |
Port Richmond 10u | 12 | 1 | 9 | 2 | 8.33 | 72 | 153 | -81 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential