Standings 2024 Jimmy Kuzowsky RBI Fall League 13-15u
BaseballBlack
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridesburg Cougars | 8 | 8 | 0 | 0 | 100.0 | 95 | 17 | 78 | 0 | 16.0 | 0.0 | 16.0 |
Holy Terrors | 8 | 5 | 3 | 0 | 62.5 | 72 | 33 | 39 | 0 | 10.0 | 0.0 | 10.0 |
Vogt | 8 | 3 | 5 | 0 | 37.5 | 41 | 75 | -34 | 0 | 6.0 | 0.0 | 6.0 |
Parkwood Gress | 8 | 3 | 5 | 0 | 37.5 | 41 | 76 | -35 | 0 | 6.0 | 0.0 | 6.0 |
PAYSA Athletics | 8 | 1 | 7 | 0 | 12.5 | 34 | 82 | -48 | 0 | 2.0 | 0.0 | 2.0 |
Orange
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LBYO FallBallers Blue | 9 | 9 | 0 | 0 | 100.0 | 102 | 20 | 82 | 0 | 18.0 | 0.0 | 18.0 |
Parkwood Uitz | 9 | 8 | 1 | 0 | 88.89 | 90 | 58 | 32 | 0 | 16.0 | 0.0 | 16.0 |
TBC Ucci | 9 | 6 | 3 | 0 | 66.67 | 111 | 57 | 54 | 0 | 12.0 | 0.0 | 12.0 |
LBYO FallBallers Red | 9 | 5 | 4 | 0 | 55.56 | 64 | 74 | -10 | 0 | 10.0 | 0.0 | 10.0 |
Bridesburg Lavelle | 9 | 5 | 4 | 0 | 55.56 | 65 | 86 | -21 | 0 | 10.0 | 0.0 | 10.0 |
TBC Domanico | 9 | 4 | 4 | 1 | 44.44 | 78 | 70 | 8 | 0 | 9.0 | 0.0 | 9.0 |
Vogt Vicente | 9 | 4 | 5 | 0 | 44.44 | 70 | 67 | 3 | 0 | 8.0 | 0.0 | 8.0 |
Bustleton Bengals | 9 | 2 | 6 | 1 | 22.22 | 65 | 103 | -38 | 0 | 5.0 | 0.0 | 5.0 |
Bridesburg Trolene | 9 | 1 | 8 | 0 | 11.11 | 44 | 88 | -44 | 0 | 2.0 | 0.0 | 2.0 |
Port Richmond | 9 | 0 | 9 | 0 | 0.0 | 43 | 109 | -66 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential