Standings 2024 Jimmy Kuzowsky RBI Fall League 11/12u
BaseballBlack
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Holy Terrors | 9 | 9 | 0 | 0 | 100.0 | 95 | 22 | 73 | 0 | 18.0 | 0.0 | 18.0 |
Bridesburg Volpe | 9 | 7 | 2 | 0 | 77.78 | 76 | 23 | 53 | 0 | 14.0 | 0.0 | 14.0 |
PAYSA Athletics | 8 | 6 | 2 | 0 | 75.0 | 82 | 41 | 41 | 0 | 12.0 | 0.0 | 12.0 |
TBC Hart | 9 | 6 | 3 | 0 | 66.67 | 55 | 37 | 18 | 0 | 12.0 | 0.0 | 12.0 |
Parkwood Ramos | 9 | 4 | 4 | 1 | 44.44 | 72 | 72 | 0 | 0 | 9.0 | 0.0 | 9.0 |
Germantown Warriors | 9 | 3 | 6 | 0 | 33.33 | 42 | 87 | -45 | 0 | 6.0 | 0.0 | 6.0 |
Bridesburg Rhoades | 9 | 3 | 5 | 1 | 33.33 | 29 | 41 | -12 | 0 | 7.0 | 0.0 | 7.0 |
Liberty Bell | 8 | 2 | 5 | 1 | 25.0 | 48 | 61 | -13 | 0 | 5.0 | 0.0 | 5.0 |
Samuels Falcons | 9 | 2 | 7 | 0 | 22.22 | 41 | 103 | -62 | 0 | 4.0 | 0.0 | 4.0 |
Fishtown Hoagies | 9 | 0 | 8 | 1 | 0.0 | 37 | 90 | -53 | 0 | 1.0 | 0.0 | 1.0 |
Orange
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swag Dogs | 8 | 7 | 1 | 0 | 87.5 | 96 | 24 | 72 | 0 | 14.0 | 0.0 | 14.0 |
Vogt Wilson | 9 | 7 | 2 | 0 | 77.78 | 74 | 45 | 29 | 0 | 14.0 | 0.0 | 14.0 |
Port Richmond | 9 | 7 | 2 | 0 | 77.78 | 82 | 21 | 61 | 0 | 14.0 | 0.0 | 14.0 |
Bridesburg Michalak | 9 | 6 | 3 | 0 | 66.67 | 75 | 55 | 20 | 0 | 12.0 | 0.0 | 12.0 |
TBC Erat | 7 | 4 | 3 | 0 | 57.14 | 50 | 50 | 0 | 0 | 8.0 | 0.0 | 8.0 |
TBC Hegan | 8 | 4 | 4 | 0 | 50.0 | 45 | 45 | 0 | 0 | 8.0 | 0.0 | 8.0 |
Vogt Vicente | 9 | 4 | 5 | 0 | 44.44 | 49 | 66 | -17 | 0 | 8.0 | 0.0 | 8.0 |
Parkwood Panto | 9 | 3 | 6 | 0 | 33.33 | 69 | 99 | -30 | 0 | 6.0 | 0.0 | 6.0 |
Calvary AA | 9 | 1 | 8 | 0 | 11.11 | 31 | 96 | -65 | 0 | 2.0 | 0.0 | 2.0 |
Bridesburg Bevilacqua | 9 | 0 | 9 | 0 | 0.0 | 25 | 95 | -70 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential