Standings 2024 Jimmy Kuzowsky RBI Fall League 9/10u
BaseballOrange
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swag Dogs | 7 | 7 | 0 | 0 | 100.0 | 93 | 26 | 67 | 0 | 14.0 | 0.0 | 14.0 |
Bridesburg Cougars | 7 | 6 | 1 | 0 | 85.71 | 73 | 31 | 42 | 0 | 12.0 | 0.0 | 12.0 |
Port Richmond North | 7 | 5 | 2 | 0 | 71.43 | 40 | 31 | 9 | 0 | 10.0 | 0.0 | 10.0 |
Parkwood Anderson | 7 | 4 | 3 | 0 | 57.14 | 52 | 45 | 7 | 0 | 8.0 | 0.0 | 8.0 |
Liberty Bell | 7 | 2 | 4 | 1 | 28.57 | 38 | 52 | -14 | 0 | 5.0 | 0.0 | 5.0 |
TBC Roush | 7 | 2 | 4 | 1 | 28.57 | 26 | 55 | -29 | 0 | 5.0 | 0.0 | 5.0 |
TBC Master | 7 | 0 | 6 | 1 | 0.0 | 34 | 68 | -34 | 0 | 1.0 | 0.0 | 1.0 |
Vogt JR | 7 | 0 | 6 | 1 | 0.0 | 13 | 61 | -48 | 0 | 1.0 | 0.0 | 1.0 |
Black
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parkwood D'Amore | 7 | 7 | 0 | 0 | 100.0 | 69 | 7 | 62 | 0 | 14.0 | 0.0 | 14.0 |
Parkwood Pham | 7 | 6 | 1 | 0 | 85.71 | 50 | 21 | 29 | 0 | 12.0 | 0.0 | 12.0 |
Germantown Warriors | 7 | 5 | 2 | 0 | 71.43 | 45 | 26 | 19 | 0 | 10.0 | 0.0 | 10.0 |
Calvary AA | 7 | 3 | 4 | 0 | 42.86 | 32 | 45 | -13 | 0 | 6.0 | 0.0 | 6.0 |
Vogt | 7 | 2 | 5 | 0 | 28.57 | 37 | 38 | -1 | 0 | 4.0 | 0.0 | 4.0 |
Port Richmond South | 7 | 2 | 5 | 0 | 28.57 | 33 | 48 | -15 | 0 | 4.0 | 0.0 | 4.0 |
Rhawnhurst | 7 | 2 | 5 | 0 | 28.57 | 29 | 55 | -26 | 0 | 4.0 | 0.0 | 4.0 |
Fishtown Hoagies | 7 | 1 | 6 | 0 | 14.29 | 17 | 72 | -55 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential