Standings 2024 Jimmy Kuzowsky RBI Fall League 7/8u
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBC Grassafulli | 8 | 8 | 0 | 0 | 100.0 | 71 | 11 | 60 | 0 | 16.0 | 0.0 | 16.0 |
Calvary AA | 8 | 7 | 1 | 0 | 87.5 | 54 | 21 | 33 | 0 | 14.0 | 0.0 | 14.0 |
Port Richmond North | 9 | 7 | 2 | 0 | 77.78 | 47 | 35 | 12 | 0 | 14.0 | 0.0 | 14.0 |
Parkwood Moore | 9 | 6 | 3 | 0 | 66.67 | 51 | 26 | 25 | 0 | 12.0 | 0.0 | 12.0 |
TBC Klackowicz | 9 | 3 | 5 | 1 | 33.33 | 17 | 31 | -14 | 0 | 7.0 | 0.0 | 7.0 |
Vogt JR | 9 | 3 | 5 | 1 | 33.33 | 24 | 48 | -24 | 0 | 7.0 | 0.0 | 7.0 |
TBC Van Baal | 9 | 3 | 6 | 0 | 33.33 | 31 | 40 | -9 | 0 | 6.0 | 0.0 | 6.0 |
Port Richmond South | 8 | 2 | 6 | 0 | 25.0 | 23 | 43 | -20 | 0 | 4.0 | 0.0 | 4.0 |
Parkwood Vroman | 8 | 1 | 5 | 2 | 12.5 | 21 | 53 | -32 | 0 | 4.0 | 0.0 | 4.0 |
Liberty Bell | 9 | 1 | 8 | 0 | 11.11 | 30 | 61 | -31 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential