Standings 14u RBI Softball Fall League
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban Sports Zone 14u | 4 | 4 | 0 | 0 | 100.0 | 71 | 6 | 65 | 0 | 8.0 | 0.0 | 8.0 |
Holy Terrors 14u | 3 | 3 | 0 | 0 | 100.0 | 63 | 18 | 45 | 0 | 6.0 | 0.0 | 6.0 |
Parkwood 14u - Nick | 5 | 4 | 1 | 0 | 80.0 | 51 | 31 | 20 | 0 | 8.0 | 0.0 | 8.0 |
Vogt #2 | 4 | 2 | 2 | 0 | 50.0 | 48 | 63 | -15 | 0 | 4.0 | 0.0 | 4.0 |
Samuels Rec. 14u | 4 | 2 | 1 | 1 | 50.0 | 50 | 53 | -3 | 0 | 5.0 | 0.0 | 5.0 |
Bridesburg 14u | 2 | 1 | 1 | 0 | 50.0 | 14 | 24 | -10 | 0 | 2.0 | 0.0 | 2.0 |
Bustleton 14u | 5 | 1 | 4 | 0 | 20.0 | 39 | 71 | -32 | 0 | 2.0 | 0.0 | 2.0 |
Parkwood 14u - Kieffer | 4 | 0 | 3 | 1 | 0.0 | 31 | 47 | -16 | 0 | 1.0 | 0.0 | 1.0 |
Feliz Filadelphia 14u | 2 | 0 | 2 | 0 | 0.0 | 15 | 32 | -17 | 0 | 0.0 | 0.0 | 0.0 |
Vogt 14u | 3 | 0 | 3 | 0 | 0.0 | 21 | 58 | -37 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential