Standings 10U RBI Softball Fall League
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Holy Terrors 10u | 6 | 6 | 0 | 0 | 100.0 | 82 | 31 | 51 | 0 | 12.0 | 0.0 | 12.0 |
Torresdale 10u | 7 | 5 | 1 | 1 | 71.43 | 62 | 38 | 24 | 0 | 11.0 | 0.0 | 11.0 |
Bridesburg Tom 10u | 7 | 2 | 3 | 2 | 28.57 | 77 | 93 | -16 | 0 | 6.0 | 0.0 | 6.0 |
Bridesburg - Coach Tara 10u | 4 | 1 | 3 | 0 | 25.0 | 36 | 44 | -8 | 0 | 2.0 | 0.0 | 2.0 |
Calvary 10u | 7 | 1 | 6 | 0 | 14.29 | 39 | 67 | -28 | 0 | 2.0 | 0.0 | 2.0 |
Vogt | 3 | 0 | 2 | 1 | 0.0 | 20 | 43 | -23 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential