Standings 12U RBI Softball Fall League
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhawnhurst 12u | 6 | 6 | 0 | 0 | 100.0 | 80 | 29 | 51 | 0 | 12.0 | 0.0 | 12.0 |
Penn Academy 12u | 4 | 3 | 1 | 0 | 75.0 | 44 | 45 | -1 | 0 | 6.0 | 0.0 | 6.0 |
Liberty Bell 12u | 7 | 4 | 3 | 0 | 57.14 | 88 | 62 | 26 | 0 | 8.0 | 0.0 | 8.0 |
Bridesburg 12u - Turner | 7 | 4 | 3 | 0 | 57.14 | 64 | 82 | -18 | 0 | 8.0 | 0.0 | 8.0 |
Bridesburg 12u - Griffis | 6 | 3 | 3 | 0 | 50.0 | 69 | 76 | -7 | 0 | 6.0 | 0.0 | 6.0 |
Urban Sports Zone 12u | 5 | 2 | 3 | 0 | 40.0 | 57 | 61 | -4 | 0 | 4.0 | 0.0 | 4.0 |
Bridesburg Donnelly | 6 | 2 | 4 | 0 | 33.33 | 46 | 61 | -15 | 0 | 4.0 | 0.0 | 4.0 |
Port Richmond 12u | 3 | 1 | 2 | 0 | 33.33 | 33 | 27 | 6 | 0 | 2.0 | 0.0 | 2.0 |
Torresdale 12u | 7 | 2 | 5 | 0 | 28.57 | 45 | 61 | -16 | 0 | 4.0 | 0.0 | 4.0 |
Feliz Filadelphia 12u | 3 | 0 | 3 | 0 | 0.0 | 27 | 49 | -22 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential