Standings Jimmy Kuzowsky RBI League 13/15u
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AR Raiders | 5 | 5 | 0 | 0 | 100.0 | 84 | 18 | 66 | 0 | 10.0 | 0.0 | 10.0 |
Holy Terrors | 4 | 4 | 0 | 0 | 100.0 | 50 | 20 | 30 | 0 | 8.0 | 0.0 | 8.0 |
Germantown | 4 | 3 | 0 | 1 | 75.0 | 38 | 14 | 24 | 0 | 7.0 | 0.0 | 7.0 |
Vogt Harold | 6 | 4 | 2 | 0 | 66.67 | 61 | 37 | 24 | 0 | 8.0 | 0.0 | 8.0 |
Parkwood Uitz | 7 | 3 | 2 | 2 | 42.86 | 75 | 63 | 12 | 0 | 8.0 | 0.0 | 8.0 |
Parkwood Ramirez | 7 | 3 | 4 | 0 | 42.86 | 58 | 58 | 0 | 0 | 6.0 | 0.0 | 6.0 |
Liberty Bell | 8 | 3 | 4 | 1 | 37.5 | 79 | 94 | -15 | 0 | 7.0 | 0.0 | 7.0 |
Bustleton | 8 | 3 | 5 | 0 | 37.5 | 47 | 70 | -23 | 0 | 6.0 | 0.0 | 6.0 |
Bridesburg | 6 | 2 | 4 | 0 | 33.33 | 50 | 50 | 0 | 0 | 4.0 | 0.0 | 4.0 |
Wilkins Family Tigers | 3 | 0 | 3 | 0 | 0.0 | 1 | 36 | -35 | 0 | 0.0 | 0.0 | 0.0 |
Vogt Vicente | 6 | 0 | 6 | 0 | 0.0 | 30 | 113 | -83 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential