Standings Jimmy Kuzowsky RBI League 11/12u
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridesburg Volpe | 9 | 8 | 1 | 0 | 88.89 | 96 | 40 | 56 | 0 | 16.0 | 0.0 | 16.0 |
Germantown | 9 | 7 | 1 | 1 | 77.78 | 87 | 28 | 59 | 0 | 15.0 | 0.0 | 15.0 |
Holy Terrors | 8 | 6 | 1 | 1 | 75.0 | 80 | 24 | 56 | 0 | 13.0 | 0.0 | 13.0 |
Port Richmond | 9 | 6 | 3 | 0 | 66.67 | 58 | 57 | 1 | 0 | 12.0 | 0.0 | 12.0 |
Vogt Wilson | 9 | 4 | 5 | 0 | 44.44 | 46 | 61 | -15 | 0 | 8.0 | 0.0 | 8.0 |
Bridesburg Michalak | 9 | 4 | 5 | 0 | 44.44 | 75 | 74 | 1 | 0 | 8.0 | 0.0 | 8.0 |
Liberty Bell | 8 | 3 | 5 | 0 | 37.5 | 40 | 95 | -55 | 0 | 6.0 | 0.0 | 6.0 |
Vogt Vicente | 9 | 2 | 7 | 0 | 22.22 | 45 | 72 | -27 | 0 | 4.0 | 0.0 | 4.0 |
Parkwood Swanson | 9 | 2 | 7 | 0 | 22.22 | 42 | 61 | -19 | 0 | 4.0 | 0.0 | 4.0 |
Parkwood Gordon | 9 | 1 | 8 | 0 | 11.11 | 31 | 88 | -57 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential