Standings Jimmy Kuzowsky RBI League 9/10u
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parkwood Pham | 8 | 8 | 0 | 0 | 100.0 | 78 | 24 | 54 | 0 | 16.0 | 0.0 | 16.0 |
Parkwood D'Amore | 9 | 8 | 1 | 0 | 88.89 | 99 | 30 | 69 | 0 | 16.0 | 0.0 | 16.0 |
Germantown | 9 | 7 | 2 | 0 | 77.78 | 89 | 32 | 57 | 0 | 14.0 | 0.0 | 14.0 |
Bridesburg | 9 | 5 | 4 | 0 | 55.56 | 46 | 50 | -4 | 0 | 10.0 | 0.0 | 10.0 |
Vogt Swag | 9 | 5 | 4 | 0 | 55.56 | 56 | 37 | 19 | 0 | 10.0 | 0.0 | 10.0 |
Liberty Bell Cameron | 9 | 4 | 5 | 0 | 44.44 | 42 | 60 | -18 | 0 | 8.0 | 0.0 | 8.0 |
Port Richmond | 8 | 3 | 5 | 0 | 37.5 | 53 | 63 | -10 | 0 | 6.0 | 0.0 | 6.0 |
Bustleton | 9 | 2 | 7 | 0 | 22.22 | 34 | 53 | -19 | 0 | 4.0 | 0.0 | 4.0 |
Liberty Bell Salas | 9 | 1 | 8 | 0 | 11.11 | 32 | 96 | -64 | 0 | 2.0 | 0.0 | 2.0 |
Calvary AA | 9 | 1 | 8 | 0 | 11.11 | 19 | 103 | -84 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential