Standings Jimmy Kuzowsky RBI League 7/8u
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germantown | 8 | 8 | 0 | 0 | 100.0 | 74 | 28 | 46 | 0 | 16.0 | 0.0 | 16.0 |
Liberty Bell | 8 | 7 | 0 | 1 | 87.5 | 75 | 22 | 53 | 0 | 15.0 | 0.0 | 15.0 |
Parkwood Moore | 9 | 7 | 2 | 0 | 77.78 | 64 | 29 | 35 | 0 | 14.0 | 0.0 | 14.0 |
Parkwood Vroman | 9 | 6 | 3 | 0 | 66.67 | 66 | 45 | 21 | 0 | 12.0 | 0.0 | 12.0 |
Port Richmond Tigers North | 9 | 5 | 3 | 1 | 55.56 | 55 | 41 | 14 | 0 | 11.0 | 0.0 | 11.0 |
Vogt JR | 9 | 4 | 5 | 0 | 44.44 | 50 | 49 | 1 | 0 | 8.0 | 0.0 | 8.0 |
Port Richmond Tigers South | 9 | 2 | 7 | 0 | 22.22 | 32 | 67 | -35 | 0 | 4.0 | 0.0 | 4.0 |
Vogt Vicente | 9 | 2 | 7 | 0 | 22.22 | 28 | 56 | -28 | 0 | 4.0 | 0.0 | 4.0 |
Bridesburg | 9 | 1 | 8 | 0 | 11.11 | 29 | 78 | -49 | 0 | 2.0 | 0.0 | 2.0 |
Torresdale | 9 | 1 | 8 | 0 | 11.11 | 20 | 78 | -58 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential