Standings 18U RBI Softball League
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Penn Academy 18u Team Elliot | 12 | 12 | 0 | 0 | 100.0 | 116 | 23 | 93 | 0 | 24.0 | 0.0 | 24.0 |
Penn Academy 18u Team Drew/Idemar | 11 | 8 | 3 | 0 | 72.73 | 129 | 51 | 78 | 0 | 16.0 | 0.0 | 16.0 |
Parkwood 18u | 11 | 7 | 4 | 0 | 63.64 | 78 | 58 | 20 | 0 | 14.0 | 0.0 | 14.0 |
Crispin 18u | 10 | 5 | 5 | 0 | 50.0 | 61 | 65 | -4 | 0 | 10.0 | 0.0 | 10.0 |
Penn Academy 18u Team Jim | 11 | 5 | 6 | 0 | 45.45 | 92 | 80 | 12 | 0 | 10.0 | 0.0 | 10.0 |
SEYAA 18u | 11 | 5 | 6 | 0 | 45.45 | 60 | 67 | -7 | 0 | 10.0 | 0.0 | 10.0 |
Penn Academy 18u Stingerz | 10 | 4 | 5 | 1 | 40.0 | 64 | 65 | -1 | 0 | 9.0 | 0.0 | 9.0 |
Urban Sports Zone 18u | 11 | 4 | 6 | 1 | 36.36 | 86 | 99 | -13 | 0 | 9.0 | 0.0 | 9.0 |
Vogt 18u | 12 | 4 | 8 | 0 | 33.33 | 79 | 151 | -72 | 0 | 8.0 | 0.0 | 8.0 |
Torresdale 18u | 10 | 3 | 6 | 1 | 30.0 | 42 | 67 | -25 | 0 | 7.0 | 0.0 | 7.0 |
Bridesburg 18u | 11 | 1 | 9 | 1 | 9.09 | 62 | 143 | -81 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential