Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title

Standings 14U Red Division RBI Softball League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Somerton 14u - Team Dzielinski 12 12 0 0 100.0 137 25 112 0 24.0 0.0 24.0
Parkwood 14u 12 10 2 0 83.33 107 60 47 0 20.0 0.0 20.0
Fishtown 14u 12 6 6 0 50.0 88 92 -4 0 12.0 0.0 12.0
Urban Sports Zone 14u 12 6 6 0 50.0 93 70 23 0 12.0 0.0 12.0
Calvary 14u 12 4 8 0 33.33 50 78 -28 0 8.0 0.0 8.0
Bustleton 14u 12 4 8 0 33.33 78 111 -33 0 8.0 0.0 8.0
Penn Academy 14u 12 0 12 0 0.0 15 132 -117 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback