Standings Jimmy Kuzowsky RBI Fall League 13/15u
BaseballA Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germantown Warriors | 4 | 4 | 0 | 0 | 100.0 | 52 | 6 | 46 | 0 | 8.0 | 0.0 | 8.0 |
Bridesburg Zehnder | 8 | 6 | 2 | 0 | 75.0 | 79 | 48 | 31 | 0 | 12.0 | 0.0 | 12.0 |
JV Raiders | 4 | 2 | 2 | 0 | 50.0 | 32 | 29 | 3 | 0 | 4.0 | 0.0 | 4.0 |
Liberty Bell | 6 | 2 | 4 | 0 | 33.33 | 21 | 49 | -28 | 0 | 4.0 | 0.0 | 4.0 |
Feliz Filadelphia Acevedo | 6 | 0 | 6 | 0 | 0.0 | 22 | 74 | -52 | 0 | 0.0 | 0.0 | 0.0 |
B Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Holy Terrors Razorbacks | 6 | 5 | 0 | 1 | 83.33 | 67 | 31 | 36 | 0 | 11.0 | 0.0 | 11.0 |
Bridesburg Trolene | 7 | 5 | 2 | 0 | 71.43 | 63 | 37 | 26 | 0 | 10.0 | 0.0 | 10.0 |
Feliz Filadelphia Rivera | 5 | 3 | 2 | 0 | 60.0 | 53 | 32 | 21 | 0 | 6.0 | 0.0 | 6.0 |
Liberty Bell Ballers | 6 | 2 | 2 | 2 | 33.33 | 32 | 24 | 8 | 0 | 6.0 | 0.0 | 6.0 |
Parkwood Moskwa | 7 | 2 | 4 | 1 | 28.57 | 38 | 69 | -31 | 0 | 5.0 | 0.0 | 5.0 |
Vogt Lightning | 7 | 0 | 7 | 0 | 0.0 | 37 | 97 | -60 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential