Standings Jimmy Kuzowsky RBI Fall League 11/12u
BaseballA Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parkwood Gress | 8 | 6 | 2 | 0 | 75.0 | 51 | 42 | 9 | 0 | 12.0 | 0.0 | 12.0 |
Vogt Swag | 7 | 4 | 2 | 1 | 57.14 | 34 | 31 | 3 | 0 | 9.0 | 0.0 | 9.0 |
Feliz Filadelphia | 7 | 3 | 3 | 1 | 42.86 | 30 | 37 | -7 | 0 | 7.0 | 0.0 | 7.0 |
Holy Terrors Razorbacks | 8 | 3 | 5 | 0 | 37.5 | 45 | 38 | 7 | 0 | 6.0 | 0.0 | 6.0 |
Bridesburg Volpe | 8 | 2 | 6 | 0 | 25.0 | 34 | 46 | -12 | 0 | 4.0 | 0.0 | 4.0 |
B Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germantown Warriors | 6 | 6 | 0 | 0 | 100.0 | 76 | 5 | 71 | 0 | 12.0 | 0.0 | 12.0 |
Bridesburg Michalak | 6 | 5 | 1 | 0 | 83.33 | 42 | 33 | 9 | 0 | 10.0 | 0.0 | 10.0 |
Vogt Lightning | 6 | 4 | 2 | 0 | 66.67 | 30 | 42 | -12 | 0 | 8.0 | 0.0 | 8.0 |
Bridesburg LaVelle | 6 | 2 | 3 | 1 | 33.33 | 55 | 40 | 15 | 0 | 5.0 | 0.0 | 5.0 |
Parkwood Swanson | 6 | 1 | 4 | 1 | 16.67 | 26 | 58 | -32 | 0 | 3.0 | 0.0 | 3.0 |
Liberty Bell | 6 | 1 | 4 | 1 | 16.67 | 30 | 42 | -12 | 0 | 3.0 | 0.0 | 3.0 |
Parkwood Gordon | 6 | 0 | 5 | 1 | 0.0 | 17 | 56 | -39 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential