Standings Jimmy Kuzowsky RBI Fall League 9/10u
BaseballA Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parkwood Pham | 7 | 6 | 1 | 0 | 85.71 | 55 | 21 | 34 | 0 | 12.0 | 0.0 | 12.0 |
Fishtown Hoagies | 8 | 4 | 3 | 1 | 56.25 | 32 | 37 | -5 | 0 | 9.0 | 0.0 | 9.0 |
Germantown Warriors | 7 | 3 | 4 | 0 | 42.86 | 39 | 27 | 12 | 0 | 6.0 | 0.0 | 6.0 |
Feliz Filadelphia Rivera | 8 | 3 | 4 | 1 | 43.75 | 31 | 51 | -20 | 0 | 7.0 | 0.0 | 7.0 |
Port Richmond Tigers | 8 | 2 | 6 | 0 | 25.0 | 38 | 59 | -21 | 0 | 4.0 | 0.0 | 4.0 |
B Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vogt Lightning | 8 | 7 | 1 | 0 | 87.5 | 67 | 33 | 34 | 0 | 14.0 | 0.0 | 14.0 |
Parkwood D'Amore | 8 | 7 | 1 | 0 | 87.5 | 91 | 56 | 35 | 0 | 14.0 | 0.0 | 14.0 |
Feliz Filadelphia Delgado | 7 | 5 | 2 | 0 | 71.43 | 59 | 42 | 17 | 0 | 10.0 | 0.0 | 10.0 |
Bridesburg Rhoades | 6 | 4 | 2 | 0 | 66.67 | 28 | 28 | 0 | 0 | 8.0 | 0.0 | 8.0 |
Liberty Bell | 6 | 2 | 4 | 0 | 33.33 | 27 | 21 | 6 | 0 | 4.0 | 0.0 | 4.0 |
Parkwood Donahue | 6 | 2 | 4 | 0 | 33.33 | 53 | 61 | -8 | 0 | 4.0 | 0.0 | 4.0 |
Bridesburg McGeehan | 8 | 2 | 6 | 0 | 25.0 | 45 | 74 | -29 | 0 | 4.0 | 0.0 | 4.0 |
Feliz Filadelphia Perez | 8 | 2 | 6 | 0 | 25.0 | 25 | 49 | -24 | 0 | 4.0 | 0.0 | 4.0 |
Vogt Swag | 7 | 1 | 6 | 0 | 14.29 | 28 | 59 | -31 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential