Standings Jimmy Kuzowsky 11/12u
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feliz Filadelphia | 9 | 9 | 0 | 0 | 100.0 | 92 | 18 | 74 | 0 | 18.0 | 0.0 | 18.0 |
Vogt Clark | 9 | 9 | 0 | 0 | 100.0 | 92 | 19 | 73 | 0 | 18.0 | 0.0 | 18.0 |
Bridesburg Lavelle | 11 | 7 | 4 | 0 | 63.64 | 99 | 86 | 13 | 0 | 14.0 | 0.0 | 14.0 |
Bridesburg Volpe | 10 | 4 | 5 | 1 | 40.0 | 80 | 78 | 2 | 0 | 9.0 | 0.0 | 9.0 |
Bustleton | 12 | 4 | 7 | 1 | 33.33 | 64 | 105 | -41 | 0 | 9.0 | 0.0 | 9.0 |
Fishtown | 11 | 2 | 9 | 0 | 18.18 | 40 | 86 | -46 | 0 | 4.0 | 0.0 | 4.0 |
Vogt Vicente | 12 | 1 | 11 | 0 | 8.33 | 55 | 130 | -75 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential