Standings Jimmy Kuzowsky 9/10u
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parkwood Pham | 11 | 11 | 0 | 0 | 100.0 | 93 | 33 | 60 | 0 | 22.0 | 0.0 | 22.0 |
Vogt | 10 | 8 | 2 | 0 | 80.0 | 48 | 49 | -1 | 0 | 16.0 | 0.0 | 16.0 |
Parkwood D'Amore | 10 | 6 | 4 | 0 | 60.0 | 73 | 61 | 12 | 0 | 12.0 | 0.0 | 12.0 |
Feliz Filadelphia Perez | 8 | 4 | 4 | 0 | 50.0 | 67 | 39 | 28 | 0 | 8.0 | 0.0 | 8.0 |
Bridesburg | 12 | 5 | 7 | 0 | 41.67 | 70 | 83 | -13 | 0 | 10.0 | 0.0 | 10.0 |
Bustleton | 12 | 2 | 10 | 0 | 16.67 | 53 | 86 | -33 | 0 | 4.0 | 0.0 | 4.0 |
Feliz Filadelphia Santiago | 11 | 1 | 10 | 0 | 9.09 | 17 | 70 | -53 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential