Standings Jimmy Kuzowsky RBI Fall League 9/10u 2022
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parkwood Bolinski | 7 | 7 | 0 | 0 | 100.0 | 87 | 7 | 80 | 0 | 14.0 | 0.0 | 14.0 |
Parkwood Hubbard | 6 | 4 | 2 | 0 | 66.67 | 46 | 17 | 29 | 0 | 8.0 | 0.0 | 8.0 |
Port Richmond | 8 | 5 | 2 | 1 | 62.5 | 55 | 30 | 25 | 0 | 11.0 | 0.0 | 11.0 |
Germantown Warriors | 6 | 3 | 3 | 0 | 50.0 | 30 | 31 | -1 | 0 | 6.0 | 0.0 | 6.0 |
O'Connor Playground | 7 | 3 | 3 | 1 | 42.86 | 37 | 39 | -2 | 0 | 7.0 | 0.0 | 7.0 |
Vogt | 7 | 3 | 4 | 0 | 42.86 | 30 | 49 | -19 | 0 | 6.0 | 0.0 | 6.0 |
Parkwood Swanson | 8 | 3 | 5 | 0 | 37.5 | 26 | 60 | -34 | 0 | 6.0 | 0.0 | 6.0 |
Bridesburg | 8 | 2 | 6 | 0 | 25.0 | 25 | 65 | -40 | 0 | 4.0 | 0.0 | 4.0 |
Feliz Filadelphia | 7 | 1 | 6 | 0 | 14.29 | 15 | 53 | -38 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential